shanonodata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦480 ₦480 ₦480 ₦480 30 days
1.5GB ₦610 ₦610 ₦610 ₦610 2 days
1.2GB ₦750 ₦750 ₦750 ₦285 7 days
2.0GB ₦760 ₦760 ₦760 ₦760 2days
1.0GB ₦785 ₦785 ₦785 ₦785 7days
2.5GB ₦930 ₦930 ₦930 ₦930 2days
2.0GB ₦1220 ₦1220 ₦1220 ₦1220 7days
2.0GB ₦1570 ₦1570 ₦1570 ₦1570 30 days
3.0GB ₦1850 ₦1850 ₦1850 ₦1850 7 days
3.0GB ₦2335 ₦2335 ₦2335 ₦2335 30 days
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 7 days
5.0GB ₦3920 ₦3920 ₦3920 ₦3920 30 days
10.0GB ₦6500 ₦6500 ₦6500 ₦6500 30 days
10.0GB ₦7650 ₦7650 ₦7650 ₦7650 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦220 ₦220 ₦220 ₦220 30 days
2.0GB ₦310 ₦310 ₦310 ₦310 1days
1.0GB ₦440 ₦440 ₦440 ₦440 30 days
3.5GB ₦510 ₦510 ₦510 ₦510 2days
2.0GB ₦880 ₦880 ₦880 ₦880 30 days
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
1.0GB ₦360 ₦360 ₦360 ₦360 5days
500.0MB ₦380 ₦380 ₦380 ₦380 30 days
1.0GB ₦380 ₦380 ₦380 ₦380 3 days
2.0GB ₦600 ₦600 ₦600 ₦600 2 days
1.0GB ₦760 ₦760 ₦760 ₦760 30 days
2.0GB ₦1520 ₦1520 ₦1520 ₦1520 30 days
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 7days
5.0GB ₦3800 ₦3800 ₦3800 ₦3800 30 days
10.0GB ₦7600 ₦7600 ₦7600 ₦7600 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
1.0GB ₦145 ₦145 ₦145 ₦145 30 days
2.0GB ₦290 ₦290 ₦290 ₦290 30 days
3.0GB ₦435 ₦435 ₦435 ₦435 30 days
5.0GB ₦725 ₦725 ₦725 ₦725 30 days
10.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days