shanonodata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦410 ₦410 ₦410 ₦410 7days
0.5GB ₦410 ₦410 ₦410 ₦410 7days
1.0GB ₦500 ₦100000 ₦100000 ₦100000 1 day
1000.0MB ₦700 ₦700 ₦700 ₦700 30 days
1.0GB ₦700 ₦700 ₦700 ₦700 30 days
2.5GB ₦700 ₦700 ₦700 ₦700 1days
1.0GB ₦700 ₦100000 ₦100000 ₦100000 7 days
1000.0MB ₦710 ₦710 ₦710 ₦710 30 days
2.0GB ₦770 ₦100000 ₦100000 ₦100000 2 days
1.0GB ₦785 ₦785 ₦785 ₦785 7days
1.0GB ₦790 ₦790 ₦790 ₦790 7days
1.2GB ₦800 ₦800 ₦800 ₦100000 7 days
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30days
2.0GB ₦1500 ₦100000 ₦100000 ₦100000 30 day
3.0GB ₦2000 ₦100000 ₦100000 ₦100000 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦379 30days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30days
6.0GB ₦2500 ₦100000 ₦100000 ₦100000 7days
4.5GB ₦3100 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days
5.0GB ₦3400 ₦3400 ₦3400 ₦3400 30days
10.0GB ₦7650 ₦7650 ₦7650 ₦7650 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦220 ₦220 ₦220 ₦220 30 days
2.0GB ₦310 ₦310 ₦310 ₦310 1days
1.0GB ₦440 ₦440 ₦440 ₦440 30 days
3.5GB ₦510 ₦510 ₦510 ₦510 2days
2.0GB ₦880 ₦880 ₦880 ₦880 30 days
3.0GB ₦1320 ₦1320 ₦1320 ₦1320 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 days
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
600.0MB ₦230 ₦100000 ₦100000 ₦100000 2days
600.0MB ₦230 ₦100000 ₦100000 ₦100000 2days
1.0GB ₦330 ₦100000 ₦100000 ₦100000 1days
1.0GB ₦340 ₦100000 ₦100000 ₦100000 1day
1.0GB ₦370 ₦370 ₦370 ₦360 1days
1.0GB ₦370 ₦100000 ₦100000 ₦100000 1days
500.0MB ₦500 ₦500 ₦500 ₦500 7 days
2.0GB ₦600 ₦600 ₦600 ₦600 2days
2.0GB ₦600 ₦100000 ₦100000 ₦100000 2days
1.0GB ₦760 ₦760 ₦760 ₦760 30 days
1.0GB ₦800 ₦380 ₦380 ₦380 7days
4.0GB ₦900 ₦100000 ₦100000 ₦100000 2days
4.0GB ₦900 ₦100000 ₦100000 ₦100000 2days
2.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 days
4.0GB ₦2600 ₦2600 ₦3800 ₦3800 30 days
10.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days
10.0GB ₦3500 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
1.0GB ₦145 ₦145 ₦145 ₦145 30 days
2.0GB ₦290 ₦290 ₦290 ₦290 30 days
3.0GB ₦435 ₦435 ₦435 ₦435 30 days
5.0GB ₦725 ₦725 ₦725 ₦725 30 days
10.0GB ₦1450 ₦1450 ₦1450 ₦1450 30 days